Ecopoint’s fifth generation Edge-Lit Panel introduces a wider frame to eliminate chip hot-spots and deliver a highly capable and flexible product family which meets a wide range of end-user requirements.
With an improved colour rendering that allows lighting designers to leverage its strong performance and high maintenance factors, this upgrade will also impress asset managers with reduced energy costs plus low maintenance requirements.
Office
Commercial
Retail
| PRODUCT CODE | DIMENSION (mm) | POWER | Luminous Flux | Optic/Beam | Colour Temperature | Colour Rending Index |
|---|---|---|---|---|---|---|
| EEP12X3S40G5 | 1195 x 295 x 11 mm | 21 - 39 W | 2050 - 3800 lm | UGR<19 | 4000K | ≥95 |
| EEP6X6WS40G5 | 595 x 595 x 11 mm | 21 - 39 W | 2100 - 3940 lm | UGR<19 | 4000K | ≥95 |
| EEP6X6WS40-G5 300mA (13W) | 595 x 595 x 11 mm | 21 - 39 W | 2100 - 3940 lm | UGR<19 | 4000K | ≥95 |
| EEP6X6WS40-G5 400mA (18W) | 595 x 595 x 11 mm | 21 - 39 W | 2100 - 3940 lm | UGR<19 | 4000K | ≥95 |
| EEP6X6WS40-G5 500mA (21W) | 595 x 595 x 11 mm | 21 - 39 W | 2100 - 3940 lm | UGR<19 | 4000K | ≥95 |
| EEP6X6WS40-G5 600mA (23W) | 595 x 595 x 11 mm | 21 - 39 W | 2100 - 3940 lm | UGR<19 | 4000K | ≥95 |
| EEP6X6WS40-G5 700mA (27W) | 595 x 595 x 11 mm | 21 - 39 W | 2100 - 3940 lm | UGR<19 | 4000K | ≥95 |
| EEP6X6WS40-G5 800mA (31W) | 595 x 595 x 11 mm | 21 - 39 W | 2100 - 3940 lm | UGR<19 | 4000K | ≥95 |
| EEP6X6WS40-G5 900mA (35W) | 595 x 595 x 11 mm | 21 - 39 W | 2100 - 3940 lm | UGR<19 | 4000K | ≥95 |
| EEP6X6WS40-G5 1050mA (40W) | 595 x 595 x 11 mm | 21 - 39 W | 2100 - 3940 lm | UGR<19 | 4000K | ≥95 |
| EEP12X3WS40-G5 300mA (13W) | 1195 x 295 x 11 mm | 21 - 39 W | 2050 - 3800 lm | UGR<19 | 4000K | ≥95 |
| EEP12X3WS40-G5 400mA (18W) | 1195 x 295 x 11 mm | 21 - 39 W | 2050 - 3800 lm | UGR<19 | 4000K | ≥95 |
| EEP12X3WS40-G5 500mA (21W) | 1195 x 295 x 11 mm | 21 - 39 W | 2050 - 3800 lm | UGR<19 | 4000K | ≥95 |
| EEP12X3WS40-G5 600mA (23W) | 1195 x 295 x 11 mm | 21 - 39 W | 2050 - 3800 lm | UGR<19 | 4000K | ≥95 |
| EEP12X3WS40-G5 700mA (27W) | 1195 x 295 x 11 mm | 21 - 39 W | 2050 - 3800 lm | UGR<19 | 4000K | ≥95 |
| EEP12X3WS40-G5 800mA (31W) | 1195 x 295 x 11 mm | 21 - 39 W | 2050 - 3800 lm | UGR<19 | 4000K | ≥95 |
| EEP12X3WS40-G5 900mA (35W) | 1195 x 295 x 11 mm | 21 - 39 W | 2050 - 3800 lm | UGR<19 | 4000K | ≥95 |
| EEP12X3WS40-G5 1050mA (40W) | 1195 x 295 x 11 mm | 21 - 39 W | 2050 - 3800 lm | UGR<19 | 4000K | ≥95 |
| EEP12X3WS40G5 |