Full Spectrum Panel G5

Ecopoint's range of recessed luminaires provide a variety of options for recessed and panel lighting across commercial applications.
Full Spectrum Panel G5

Full Spectrum Panel G5

Ecopoint’s fifth generation Edge-Lit Panel introduces a wider frame to eliminate chip hot-spots and deliver a highly capable and flexible product family which meets a wide range of end-user requirements.
With an improved colour rendering that allows lighting designers to leverage its strong performance and high maintenance factors, this upgrade will also impress asset managers with reduced energy costs plus low maintenance requirements.

APPLICATIONS

Office
Commercial
Retail

SPECIFICATIONS

Power Factor:
Electrical Input:
AC 200-240V / 50 - 60 Hz

FEATURES

Warranty:
5 years
Construction:
Aluminium (extruded), PMMA micro prism optics
Metal Finish:
Painted
Standard Mounting:
Recessed
Standard Mounting:
Surface-mounted, Suspension kit'
Life Prediction (hrs):
L90 @ 30,000 hrs/
L80 > 70,000 hrs
Ingress Protection:
IP5x (room-side) + IP20 (cavity-side); IP65 optional
Impact Protection:
IK06
PRODUCT CODE DIMENSION (mm) POWER Luminous Flux Optic/Beam Colour Temperature Colour Rending Index
EEP12X3S40G5 1195 x 295 x 11 mm 21 - 39 W 2050 - 3800 lm UGR<19 4000K ≥95
EEP6X6WS40G5 595 x 595 x 11 mm 21 - 39 W 2100 - 3940 lm UGR<19 4000K ≥95
EEP6X6WS40-G5 300mA (13W) 595 x 595 x 11 mm 21 - 39 W 2100 - 3940 lm UGR<19 4000K ≥95
EEP6X6WS40-G5 400mA (18W) 595 x 595 x 11 mm 21 - 39 W 2100 - 3940 lm UGR<19 4000K ≥95
EEP6X6WS40-G5 500mA (21W) 595 x 595 x 11 mm 21 - 39 W 2100 - 3940 lm UGR<19 4000K ≥95
EEP6X6WS40-G5 600mA (23W) 595 x 595 x 11 mm 21 - 39 W 2100 - 3940 lm UGR<19 4000K ≥95
EEP6X6WS40-G5 700mA (27W) 595 x 595 x 11 mm 21 - 39 W 2100 - 3940 lm UGR<19 4000K ≥95
EEP6X6WS40-G5 800mA (31W) 595 x 595 x 11 mm 21 - 39 W 2100 - 3940 lm UGR<19 4000K ≥95
EEP6X6WS40-G5 900mA (35W) 595 x 595 x 11 mm 21 - 39 W 2100 - 3940 lm UGR<19 4000K ≥95
EEP6X6WS40-G5 1050mA (40W) 595 x 595 x 11 mm 21 - 39 W 2100 - 3940 lm UGR<19 4000K ≥95
EEP12X3WS40-G5 300mA (13W) 1195 x 295 x 11 mm 21 - 39 W 2050 - 3800 lm UGR<19 4000K ≥95
EEP12X3WS40-G5 400mA (18W) 1195 x 295 x 11 mm 21 - 39 W 2050 - 3800 lm UGR<19 4000K ≥95
EEP12X3WS40-G5 500mA (21W) 1195 x 295 x 11 mm 21 - 39 W 2050 - 3800 lm UGR<19 4000K ≥95
EEP12X3WS40-G5 600mA (23W) 1195 x 295 x 11 mm 21 - 39 W 2050 - 3800 lm UGR<19 4000K ≥95
EEP12X3WS40-G5 700mA (27W) 1195 x 295 x 11 mm 21 - 39 W 2050 - 3800 lm UGR<19 4000K ≥95
EEP12X3WS40-G5 800mA (31W) 1195 x 295 x 11 mm 21 - 39 W 2050 - 3800 lm UGR<19 4000K ≥95
EEP12X3WS40-G5 900mA (35W) 1195 x 295 x 11 mm 21 - 39 W 2050 - 3800 lm UGR<19 4000K ≥95
EEP12X3WS40-G5 1050mA (40W) 1195 x 295 x 11 mm 21 - 39 W 2050 - 3800 lm UGR<19 4000K ≥95
EEP12X3WS40G5

Additional Images

INTERESTED IN A PRODUCT?